Columbia Gardens
Lancaster, NY - Lancaster School District
Columbia Gardens offers a small community feel and is centrally located in Lancaster/Depew, just minutes from nearby conveniences. Lancaster & Depew are among the safest communities in the nation, boasting both a convenient location and highly rated school district.
![]() ![]() | • Pricing from the low $200,000's (including lot)
• All lots in the Lancaster school district • Central location just minutes from the Thruway. • Nearby amenities include golf courses, restaurants and numerous recreational facilities. |
Site Plan
For accurate lot dimensions & updated pricing and availability, please call: (716) 688-5597

A Sample of Homes to be Built in this Community:
![]() | Bramblewood - 1,580 - 2 Bed - 2 Bath * Covered front porch * Expansive, sun-filled great room with custom fireplace & access to covered patio * Formal dining room* Country kitchen with pantry & plenty of counter space * Owner's bedroom ... |
![]() | Fenway I - 1624 Sq Ft - 3 Bed - 1.5 Bath * Family room with custom fireplace * Formal dining room* Custom kitchen with island & dining area* Owner's suite with large walk-in closet ... |
![]() | Brookshire I - 1,748 Sq Ft - 2 Bed - 2 Bath * Formal dining room* Custom kitchen with eating area* Spacious great room with custom fireplace* Private den off front foyer* Owner's suite with walk-in closet & private bathOptional Elevations ... |
![]() | Brookhaven - 1,810 Sq Ft - 4 Bed - 2.5 Bath * Luxurious living & dining rooms * Spacious family room with custom fireplace* Private first floor den* Owner's suite with private bathroom & walk-in closet ... |
![]() | Avery III - 1,812 Sq Ft - 3 Bed - 2 Bath * Convenient one-story living* Spacious great room with custom fireplace* Modern, open floor plan* Custom kitchen with pantry* Owner's bedroom with large walk-in closetOptional Elevations ... |
![]() | Villa Ranch - 1838 Sq Ft - 2 Bed - 2 Bath * Spacious open family room with custom fireplace* Bright kitchen with dining area* Formal dining room* Owner's suite with walk-in closet and private bath* 2nd bedroom or formal living room/denOptiona ... |
![]() | Cambria - 1,848 Sq Ft - 3 Bed - 2.5 Bath * Custom kitchen with dinette area * Large great room with custom fireplace* Private den or optional 3rd bedroom* Laundry, mud & powder rooms* Convenient one floor living ... |
![]() | Camelot I - 1,878 Sq Ft - 3 Bed - 2.5 Bath * Kitchen with center island and dining area* Formal dining room with optional bay windows* Family room with custom fireplace and optional cathedral ceiling* Owner's suite with private bath & walk-in ... |
![]() | Stafford - 1900 Sq Ft - 3 Bed - 2 Bath * Modern open floor plan* Large living room with slant ceiling* Spacious kitchen with opening to living room* Formal dining room open to both kitchen and living room* Owner's suite with walk-in closet ... |
![]() | Prescott - 1903 Sq Ft - 3 Bed - 2.5 Bath * Spacious great room with custom fireplace* Gourmet kitchen with dining area* Formal dining room* Custom side staircase* Owner's suite with walk-in closet and private bath ... |
![]() | Birchwood - 1,904 Sq Ft - 2 Bed - 2 Bath * Convenient one story living with extra closet space * Covered front porch * Gourmet kitchen with center island breakfast bar, large dinette & walk-in pantry* Formal dining room * Over sized great ro ... |
![]() | Fenway II - 1950 Sq Ft - 4 Bed - 2.5 Bath * Family room with custom fireplace * Formal dining room with optional french doors* Open kitchen with island & dinette area* Owner's suite with large walk-in closet ... |
![]() | Marquette - 2034 Sq Ft - 3 Bed - 2.5 Bath * Formal dining room * Chef's kitchen with center island and breakfast area* Great room with custom fireplace & cathedral ceiling* First floor owner's suite with walk-in closet and private bath* 2 bed ... |
![]() | Brookshire II - 2,122 Sq Ft - 2 Bed - 2 Bath * Formal dining room with optional cathedral ceiling* Custom kitchen with eating area* Spacious great room with custom fireplace* Private den off front foyer* Owner's suite with walk-in closet & priva ... |
![]() | Villa - 2153 Sq Ft - 2 Bed - 3 Bath * Spacious great room with fireplace* Open kitchen with dining area and pantry* Formal living and dining rooms* Custom side staircase* First floor owner's suite with walk-in closet and private bathOpt ... |
![]() | Creekwood - 2,381 Sq Ft - 4 Bed - 2.5 Bath * Formal living & dining rooms* Huge family room with custom fireplace* Well designed kitchen with breakfast area & island* First floor laundry room* Owner's suite with sitting area, walk-in closet & ... |
![]() | Lennox I - 2451 Sq Ft - 3 Bed - 2.5 Bath * First floor Owner's suite with walk in closet and private bath* Formal dining room* Gourmet kitchen with island and breakfast area* Private den with optional custom bookcases* Modern and open floor ... |
![]() | Saxton - 2468 Sq Ft - 4 Bed - 2.5 Bath * Formal dining room* Private 1st floor den* Gourmet kitchen with island & walk-in pantry* First floor laundry room (sink included)* 2nd floor loft* Owner's suite with walk-in closet & private bathOpt ... |
![]() | Foxwood - 2472 Sq Ft - 4 Bed - 2.5 Bath * Large back-to-back formal living & dining rooms* Private first floor den* Step down family room with custom fireplace & tray ceiling* Large kitchen with center island & dining area* Owner's suite wi ... |
![]() | Fremont - 2577 - 4 Bed - 2.5 Bath * Modern center entrance, colonial style home* Formal living & dining rooms* Spacious kitchen with center island & dining area* First floor laundry room* Open family room with custom fireplace* Owner' ... |
![]() | Villa II - 2579 Sq Ft - 2 Bed - 2.5 Bath * Spacious great room with custom fireplace* Open kitchen with dining area and pantry* Formal living & dining rooms* Custom side staircase* First floor owner's suite with walk-in closet and private ba ... |
![]() | Fairway I - 2661 - 4 Bed - 2.5 Bath * Modern & open floor plan * Private 1st floor den* Formal dining room with butler's pantry* Unique side staircase* Spacious family room with custom fireplace* Open kitchen with breakfast area* 1st fl ... |
![]() | Hemmingway - 2,679 Sq Ft - 4 Bed - 2.5 Bath * Large covered front porch* Expanded garage for additional storage* Private den* Gourmet kitchen with large center island & dinette* Formal dining room* Owner's suite with walk-in closet and spa bath ... |
![]() | Nottingham - 2787 Sq Ft - 4 Bed - 2.5 Bath * Large formal dining & living rooms * Private 1st floor den* Optional double sided fireplace between den & living room* Great room with custom fireplace* Kitchen with center island, butler's pantry & ... |
![]() | Dayton - 2895 Sq Ft - 3 Bed - 2.5 Bath * First floor owners suite with walk-in closet & spa bath * Gourmet kitchen with center island, breakfast bar & dinette* Over-size living room featuring slant ceiling, gas fireplace & access to covere ... |







































