Park Place
Grand Island, NY - Grand Island School District
Encircled by the Niagara River, Grand Island lies midway between Lake Erie and Niagara Falls, just minutes from downtown Buffalo. The Park Place neighborhood offers gently curved roads, an abundance of shady trees and a serene natural creek creating a peaceful, small community feel. Conveniently located just a short drive from numerous state parks and the 190 Interstate, Park Place is the perfect setting for all ages.
Site Plan Phase I
For accurate lot dimensions & updated pricing and availability, please call: (716) 688-5597

Site Plan Phase II

A Sample of Homes to be Built in this Community:
![]() | Brookshire II - 2,122 Sq Ft - 2 Bed - 2 Bath * Formal dining room with optional cathedral ceiling* Custom kitchen with eating area* Spacious great room with custom fireplace* Private den off front foyer* Owner's suite with walk-in closet & priva ... |
![]() | Creekwood - 2,381 Sq Ft - 4 Bed - 2.5 Bath * Formal living & dining rooms* Huge family room with custom fireplace* Well designed kitchen with breakfast area & island* First floor laundry room* Owner's suite with sitting area, walk-in closet & ... |
![]() | Lennox I - 2451 Sq Ft - 3 Bed - 2.5 Bath * First floor Owner's suite with walk in closet and private bath* Formal dining room* Gourmet kitchen with island and breakfast area* Private den with optional custom bookcases* Modern and open floor ... |
![]() | Saxton - 2468 Sq Ft - 4 Bed - 2.5 Bath * Formal dining room* Private 1st floor den* Gourmet kitchen with island & walk-in pantry* First floor laundry room (sink included)* 2nd floor loft* Owner's suite with walk-in closet & private bathOpt ... |
![]() | Foxwood - 2472 Sq Ft - 4 Bed - 2.5 Bath * Large back-to-back formal living & dining rooms* Private first floor den* Step down family room with custom fireplace & tray ceiling* Large kitchen with center island & dining area* Owner's suite wi ... |
![]() | Mayfield - 2571 Sq Ft - 3 Bed - 2.5 Bath * Covered patio* Expansive great room with cathedral ceiling, fireplace & patio access* Gourmet kitchen with dinette & breakfast bar* First floor owners' suite with spacious walk-in closet & private b ... |
![]() | Fremont - 2577 - 4 Bed - 2.5 Bath * Modern center entrance, colonial style home* Formal living & dining rooms* Spacious kitchen with center island & dining area* First floor laundry room* Open family room with custom fireplace* Owner' ... |
![]() | Fairway I - 2661 - 4 Bed - 2.5 Bath * Modern & open floor plan * Private 1st floor den* Formal dining room with butler's pantry* Unique side staircase* Spacious family room with custom fireplace* Open kitchen with breakfast area* 1st fl ... |
![]() | Hemmingway - 2,679 Sq Ft - 4 Bed - 2.5 Bath * Large covered front porch* Expanded garage for additional storage* Private den* Gourmet kitchen with large center island & dinette* Formal dining room* Owner's suite with walk-in closet and spa bath ... |
![]() | Nottingham - 2787 Sq Ft - 4 Bed - 2.5 Bath * Large formal dining & living rooms * Private 1st floor den* Optional double sided fireplace between den & living room* Great room with custom fireplace* Kitchen with center island, butler's pantry & ... |
![]() | Forrester - 2866 Sq Ft - 4 Bed - 2.5 Bath * Two story great room with custom double sided fireplace* Gourmet kitchen with breakfast bar & dinette area* Main level owner's suite with his/her walk-in closets & spa bath* First floor private den, ... |
![]() | Forestglen - 2866 Sq Ft - 4 Bed - 2.5 Bath * Private 1st floor den* Formal living & dining rooms with optional half wall & columns* Gourmet kitchen with island & breakfast area* 1st floor laundry & mud rooms* Large family room with fireplace & ... |
![]() | Crestwood - 2,939 Sq Ft - 4 Bed - 2.5 Bath * Formal dining room* Private 1st floor den* Large family room with custom fireplace* Open kitchen with center island, dining area & morning room* Mud room* 1st floor laundry room* Owner's suite with ... |
![]() | Fairway II - 2950 Sq Ft - 4 Bed - 2.5 Bath * Modern & open floor plan* Private 1st floor den* Formal dining room with butler's pantry* Unique side staircase* Spacious family room with custom fireplace* Open kitchen with breakfast area* 1st flo ... |
![]() | Oakdale - 2987 Sq Ft - 4 Bed - 2.5 Bath * Open, modern floor plan* Two-story great room* Formal living room with tray ceiling* Large kitchen, open to dinette area with tray ceiling* Formal dining room* First floor owner's suite with his/her ... |
![]() | Newport - 3,183 Sq Ft - 4 Bed - 3.5 Bath * Unique side staircase * Gourmet kitchen with island & walk-in pantry* Formal dining room with butler's pantry* Second story laundry room* Owner's suite with walk-in closet and luxurious spa bathOpti ... |
![]() | Windsor - 3426 Sq Ft - 4 Bed - 3.5 Bath * Formal dining room with butler's pantry* Split staircase* 1st floor living room/den with french doors* Gourmet kitchen with island, breakfast area & walk-in pantry* Spacious family room with custom ... |
![]() | Brady I - 3,495 Sq Ft - 4 Bed - 2.5 Bath * Luxurious living & dining rooms* Two story family room* Private den with optional custom bookcases* Owner's suite with walk-in closet and spa bath* Split staircase designOptional Elevations ... |
![]() | Brady II - 3,611 Sq Ft - 4 Bed - 2.5 Bath * Luxurious living & dining rooms* Two-story family room* Private den* Owner's suite with walk-in closet & spa bath* Split staircase* Optional curved balconyOptional Elevations ... |
![]() | Livingston - 3845 Sq Ft - 4 Bed - 3.5 Bath * Modern, craftsman style home * Two-story foyer* Custom rear staircase* Formal dining room with butler's pantry* Relaxing hearth room (with optional fireplace) open to kitchen* Large kitchen with se ... |


































