
Bear Ridge ![]() | Homes from the $200's |
Town Offices & Schools
| ||||||||
| Number | Percentage | |
| Total Population | 6,050 | 100.00 |
| Sex & Age | ||
| Male | 3,031 | 50.1 |
| Female | 3,019 | 49.9 |
| Median age | 39.1 | -- |
| 18 years and over | 4,383 | 72.4 |
| 21 years and over | 4,184 | 69.2 |
| 62 years and over | 814 | 13.5 |
| 65 years and over | 688 | 11.4 |
| Household by Type | ||
| Total Households | 2,116 | 100.0 |
| Family households (families) | 1,725 | 81.5 |
| With own children under 18 years | 834 | 39.4 |
| Married-couple family | 1,533 | 72.4 |
| With own children under 18 years | 734 | 34.7 |
| Female householder, no husband | 134 | 6.3 |
| With own children under 18 years | 68 | 3.2 |
| Nonfamily households | 391 | 18.5 |
| Householder living alone | 315 | 14.9 |
| Householder 65 years and over | 141 | 6.7 |
| Average household size | 2.85 | -- |
| Average family size | 3.19 | -- |
| Source: U.S. Census Bureau, Census 2000.
For more information, please visit www.census.gov. | ||













